Landesklasse Staffel 1 (Männer)

Results/Table  Match Schedule  Cross Table  Charts  League Statistics    Info
  SA2 Tau1 GK1 Fhai3 Spre1 Klee3 Frau1
Semper/AdW II   7:1 6:2 6:2 2:6 5.5:2.5 1:7
Tauer I 5:3   7:1 2:6 2:6 6:2 2:6
Groß Kölzig I 2:6 6:2   1:7 2:6 7:1 3:5
Friedrichshain III 5:3 6:2 2:6   1:7 2:6 3:5
Spreenhagen I 4:4 7:1 5:3 6:2   1:7 2:6
Kleeblatt III 6:2 6:2 6:2 7:1 3:5 !   1:7
Frauendorf I 6:2 6:2 6:2 6:2 7:1 3:5  
 
Cestina Deutsch English Espanol Francais Magyar Italiano Nederlands Norsk Portugues Romanian Slovenskega
« To League Selection    Last League Update: 15.04. 17:07
Time required to load and Page Building: 0.0401 sek.
LMO 4 for PHP7 - © 1997-2019 LMO-Group