Landesliga Staffel 1 (Männer)

1. Jornada - 17.09.2022 a 25.09.2022
17.09. 13:00  Spremberg I - Friedrichshain II  6 : 2
24.09. 13:00  Wriezen I - Cottbus I  5 : 3
25.09. 10:00  Seelow I - Schwedt I  3 : 5
2. Jornada - 08.10.2022 a 08.10.2022
08.10. 13:00  Spremberg I - Seelow I  5 : 3
08.10. 13:00  Cottbus I - Friedrichshain II  5 : 3
30.10. 10:00  Schwedt I - Wriezen I  7 : 1
3. Jornada - 22.10.2022 a 23.10.2022
22.10. 13:00  Wriezen I - Spremberg I  3.5 : 4.5
22.10. 13:00  Seelow I - Friedrichshain II  2 : 6
22.10. 13:00  Schwedt I - Cottbus I  7 : 1
4. Jornada - 05.11.2022 a 06.11.2022
05.11. 13:00  Spremberg I - Schwedt I  1 : 7
05.11. 13:00  Cottbus I - Seelow I  5 : 3
06.11. 10:00  Friedrichshain II - Wriezen I  4 : 4
5. Jornada - 03.12.2022 a 04.12.2022
03.12. 13:00  Spremberg I - Cottbus I  6 : 2
03.12. 13:00  Wriezen I - Seelow I  6 : 2
04.12. 10:00  Schwedt I - Friedrichshain II  6 : 2
6. Jornada - 07.01.2023 a 08.01.2023
07.01. 10:00  Schwedt I - Seelow I  7 : 1
07.01. 10:00  Cottbus I - Wriezen I  7 : 1
08.01. 14:00  Friedrichshain II - Spremberg I  2 : 6
7. Jornada - 15.01.2023 a 21.01.2023
15.01. 10:00  Friedrichshain II - Cottbus I  7 : 1
21.01. 13:00  Wriezen I - Schwedt I  6 : 2
21.01. 13:00  Seelow I - Spremberg I  6 : 2
8. Jornada - 11.02.2023 a 12.02.2023
11.02. 13:00  Spremberg I - Wriezen I  7 : 1
11.02. 13:00  Cottbus I - Schwedt I  6 : 2
11.03. 08:30  Friedrichshain II - Seelow I  6 : 2
9. Jornada - 04.03.2023 a 04.03.2023
04.03. 13:00  Wriezen I - Friedrichshain II  0 : 8
04.03. 13:00  Seelow I - Cottbus I  2 : 6
04.03. 13:00  Schwedt I - Spremberg I  7 : 1
10. Jornada - 19.03.2023 a 19.03.2023
19.03. 10:00  Friedrichshain II - Schwedt I  3 : 5
19.03. 10:00  Seelow I - Wriezen I  4 : 4
19.03. 10:00  Cottbus I - Spremberg I  5 : 3
Classificação
      J Pkt.   MP    +/-
  Schwedt I  10: 32:8    24
  Spremberg I  8: 22.5:17.5    5
  Wriezen I  5: 19.5:20.5    -1
  Cottbus I  4: 16:24    -8
  Friedrichshain II  3: 17:23    -6
  Seelow I  0: 10  13:27    -14