21.01. 08:30 | Friedrichshain III | - | Frauendorf I | 3 | : | 5 | ||
21.01. 13:00 | Kleeblatt III | - | Tauer I | 6 | : | 2 | ||
22.01. 10:00 | Semper/AdW II | - | Groß Kölzig I | 6 | : | 2 |
Free: Spreenhagen I
MD | Punkte | MP | Diff. | ||||
---|---|---|---|---|---|---|---|
1 | Frauendorf I | 8 | 14 : | 2 | 45:19 | 26 | |
2 | Spreenhagen I | 7 | 12 : | 2 | 39:17 | 22 | |
3 | Semper/AdW II | 8 | 8 : | 8 | 34.5:29.5 | 5 | |
4 | Friedrichshain III | 8 | 6 : | 10 | 28:36 | -8 | |
5 | Kleeblatt III | 8 | 6 : | 10 | 26.5:37.5 | -11 | |
6 | Tauer I | 8 | 6 : | 10 | 26:38 | -12 | |
7 | Groß Kölzig I | 7 | 2 : | 12 | 17:39 | -22 |
Note: Table without preponed matches!
11.02. 13:00 | Groß Kölzig I | - | Tauer I | 6 | : | 2 | ||
11.02. 13:00 | Kleeblatt III | - | Friedrichshain III | 7 | : | 1 | ||
11.02. 13:00 | Spreenhagen I | - | Semper/AdW II | 4 | : | 4 |
Free: Frauendorf I